Pay at a Glance
The typical top rate in adverts that show pay, for each job. Each guide explains how the figure is worked out, and what else comes on top.
| Job | Typical pay | Full-time, a year |
|---|---|---|
| Retail Assistant | £12.71–£14.47 an hour | about £24,800–£28,200 |
| Delivery Driver (van) | £13.12–£14.73 an hour | about £25,600–£28,700 |
| Kitchen Porter | £12.71–£15.11 an hour | about £24,800–£29,500 |
| Barista | £12.71–£14.12 an hour | about £24,800–£27,500 |
| Waiter or Waitress | £12.71–£16.71 an hour | about £24,800–£32,600 |
| Chef | £13.25–£17.96 an hour | about £25,800–£35,000 |
| Supervisor or Team Leader | £13.05–£18.00 an hour | about £25,400–£35,100 |
| Duty Manager | £14.47–£15.95 an hour | about £28,200–£31,100 |
| Assistant Store Manager | – | £28,441–£46,000 |
| Store Manager | – | £31,056–£69,000 |
"Full-time, a year" for hourly jobs is the hourly rate for 37.5 hours a week, 52 weeks a year, rounded to the nearest £100. Tips, service charge, bonuses and night premiums can come on top.